| Class | Trophy | Group | Play |
|---|---|---|---|
| Class 1 Open - 1st | The Maidenhead Advertiser Trophy | Woking College Theatre Company | Metamorphosis |
| Class 1 Open - 2nd | The Biggs Drama Shield | Lane End Players | Two |
| Class 1 Open - 3rd | The Dorcas Gowing Memorial Trophy | Maidenhead Drama Guild | Overtones |
| Class 2 | The Maidenhead Youth Drama Trophy (18 and under at start of the Festival) | Woking College Theatre Company | Metamorphosis |
| Class 3 | The Fred Stone Trophy The Best Unpublished Play | Not Awarded | |
| Class 4 | The Aubrey Harding Trophy Best Performance of a Short Play (20-30 minutes) | Maidenhead Drama Guild | Overtones |
| Class 5 | The John Rigg Trophy Best Comedy | Young Theatre Beaconsfield | Around the World with Class 6 |
| Class 6 | The Lynda Whitworth Trophy (Minimum qualification - 70 marks) | Lane End Players | Two |
| Special award for Stage Presentation | The South of England Building Society Bowl | Headington School | Numbers |
| The David Highmore Backstage Award | Awarded by the Committee | Maidenhead Drama Guild | Overtones |
| Adjudicator's Award | The Moyra Hutchinson Trophy | Beth Bowers (Director) Age 14 | No Easy Road |
